Silicon Metal Parameters | |||||||
No. | Product Name | Specification | Si(%) | Fe(%) | Al(%) | Ca(%) | Size(mm) |
> | ≤ | 10-50/60/100 | |||||
1 | Silicon Metal | 553 | 98.5 | 0.5 | 0.5 | 0.3 | |
2 | 421 | 99.2 | 0.4 | 0.2 | 0.1 | ||
3 | 3303 | 99.3 | 0.3 | 0.3 | 0.03 | ||
4 | 2202 | 99.5 | 0.2 | 0.2 | 0.02 | ||
5 | 97 | 97 | 1.7 | 0.7 | 0.6 | ||
6 | Monocrystalline silicon crucible silicon | 99.9 | / | / | / | 3-50mm | |
We also supply silicon metal powder |
Ferroalloys, New Products
Silicon Metal
Metallic silicon, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-iron-based alloys. Metallic silicon is a product smelted from quartz and coke in an electric furnace. The main component silicon content is 97%-99.7%, and the remaining impurities are iron, aluminum, calcium, etc. Metallic silicon is mainly used in the aluminum alloy industry, silicone chemical industry, polysilicon photovoltaic industry and electronics industry.