Ferro Manganese Silicon Parameters | ||||||||
No. | Product Name | Specification | Mn(%) | Si(%) | C(%) | S(%) | P(%) | Size(mm) |
≥ | ≤ | 10-50/60 | ||||||
1 | Ferro Manganese Silicon | FeMn60Si14 | 60 | 14 | 2.5 | 0.05 | 0.30 | |
2 | FeMn60Si15 | 65 | 17 | 2.0 | 0.04 | 0.25 | ||
3 | FeMn60Si27 | 60 | 27 | 2.0 | 0.04 | 0.25 | ||
4 | FeMn65Si25 | 65 | 25 | 2.0 | 0.04 | 0.25 |
Ferroalloys, New Products
Silicon-manganese alloy
Silicon-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Silicon-manganese alloy is a composite deoxidizer commonly used in steelmaking, and it is also a reducing agent for low-carbon ferromanganese and electro-silicon thermal production of metal manganese in production. Silicon-manganese alloys can be smelted by continuous operation in large, medium and small submerged arc furnaces.