Ferro Manganese Parameters | |||||||||
No. | Product Name | Specification | Mn(%) | C(%) | Si(%) | S(%) | P(%) | Size(mm) | |
≥ | ≤ | 10-50/60 or 20-100 | |||||||
1 | Ultra Low Carbon Ferromanganese | FeMn93C0.05 | 93 | 0.05 | 1.0 | 0.02 | 0.05 | ||
2 | Low Carbon Ferromanganese | FeMn80C0.4 | 80 | 0.4 | 1.0 | 0.02 | 0.05 | ||
FeMn80C0.7 | 80 | 0.7 | 1.0 | 0.02 | 0.15 | ||||
3 | Medium Carbon Ferromanganese | FeMn78C1.5 | 78 | 1.5 | 1.5 | 0.05 | 0.2 | ||
FeMn75C2.0 | 75 | 2.0 | 1.5 | 0.05 | 0.2 | ||||
4 | High Carbon Ferromanganese |
FeMn76C7.0 | 76 | 7.0 | 2.0 | 0.05 | 0.2 | ||
FeMn65C8.0 | 65 | 8.0 | 2.0 | 0.05 | 0.25 |
Ferroalloys, New Products
Ferro Manganese
Ferromanganese is an iron alloy composed of manganese and iron. High-carbon ferromanganese is used as a deoxidizer or alloying element in steelmaking. Low and medium carbon ferromanganese is widely used in the production of special steel and is one of the most important raw materials in steelmaking. It is also suitable for the production of welding rods.
According to the different carbon content, it is divided into three categories:
Low carbon: carbon content is not more than 0.7%;
Medium carbon: carbon content is greater than 0.7% ~ 2.0%;
High carbon: carbon content is greater than 2.0% ~ 8.0%.