Pig iron Parameters | |||||||
No. | Product Name | Specification | Si(%) | Mn(%) | C(%) | S(%) | P(%) |
1 | Foundry pig iron | Z 10# | 0.6-1.0 | 0.1-0.2 | ≥ 3.3 | ≤ 0.03 | ≤ 0.04 |
2 | Z 14# | 1.25-1.6 | 0.1-0.2 | ≥ 3.3 | ≤ 0.03 | ≤ 0.04 | |
3 | Z 18# | 1.6–2.0 | 0.1-0.2 | ≥ 3.3 | ≤ 0.03 | ≤ 0.04 | |
4 | Z 22# | 2.0-2.4 | 0.1-0.2 | ≥ 3.3 | ≤ 0.03 | ≤ 0.04 | |
5 | Z 30# | 2.8-3.2 | 0.1-0.2 | ≥ 3.3 | ≤ 0.03 | ≤ 0.04 | |
6 | Ductile cast iron | Q 10 | 0.5-1.0 | ≤ 0.1 | ≥ 3.4 | ≤ 0.02 | ≤ 0.035 |
7 | Q 12 | 1.0-1.4 | ≤ 0.1 | ≥ 3.4 | ≤ 0.02 | ≤ 0.035 | |
8 | Steel making pig iron | L 08 | 0.45-0.85 | ≤ 0.4 | ≥ 3.5 | ≤ 0.02 | 0.1-0.15 |
Foundry pig iron
Pig iron is an iron-carbon alloy with a carbon content greater than 3.3%. The carbon content of industrial pig iron is generally between 3.3% and 4%, and contains Si, Mn, S, P and other elements, which is the product of smelting iron ore by blast furnace. According to the different silicon content, it is mainly divided into steelmaking pig iron and casting pig iron.
The silicon content of steelmaking pig iron is low, generally not more than 1.0%. It is the main raw material of converter steelmaking.
Cast pig iron is generally 1.25% to 3.6%. Due to its low melting point and good fluidity, it is commonly used to cast various castings, so it is also called cast iron. The carbon in cast iron exists in the form of graphite, and its fracture is gray, soft and easy to cut, so it is also called gray cast iron. Such as bed, box, pipe, pipe fittings and various connectors, precision parts, etc., are made of cast pig iron.